Home
Special Report
About
Affidavit of Due Diligence
Start Project
Family History Research
Customer Reviews
Contact Us
Welcome

Capital Genealogy

Home
Special Report
About
Affidavit of Due Diligence
Start Project
Family History Research
Customer Reviews
Contact Us
Welcome

Customer Dashboard for Mary Alice Landry

Reports

Initial Consultation Report dated 7-2-18

Research Results dated 9-27-18

Documents

FLEMING - 1868 Marriage Index Entry for Samuel Fleming & Margaret Schummacker | (PDF FILE)

FLEMING - 1884 Birth Record for Henry George Fleming | (PDF FILE)

FLEMING - 1901 Ireland Census, Monkstown Farm, Kingstown, Dublin, Ireland | (PDF FILE)

FLEMING - 1905 Marriage Record for Henry George Fleming & Helen Hickey | (PDF FILE)

FLEMING - 1914 Ship Passenger List for Henry George Fleming | (PDF FILE)

FLEMING - 1918 Death Record for Henry George Fleming | (PDF FILE)

FLEMING - 1918 WWI Draft Registration for Henry George Fleming | (PDF FILE)

FLEMING - 1920 Federal population census, New Britain Ward 3, Hartford, Connecticut, Family No. 5 | (PDF FILE)

FLEMMING - 1910 Federal population census, Paris, Oxford, Maine, Family No. 247 | (PDF FILE)

HICKEY - 1879 Birth Record for Ellen Hickey | (PDF FILE)

HICKEY - 1879 Catholic Baptismal Record for Ellen Hickey | (PDF FILE)

HICKEY - 1901 Ireland Census, Monkstown Farm, Kingstown, Dublin | (PDF FILE)


Last updated on September 27, 2018

Back To Top
Welcome
Capital Genealogy, 59 Pico Road, Clifton Park, NY, 12065, United States(518)348-9334chris@capitalgenealogy.com

Powered by Squarespace